The 2006 bank atlas was compiled from commercial banks’ annual reports and financial statements for 2006 and 2005. Figures in U.S. dollars
| Country | Company | Shareholder equity ($m) |
|---|---|---|
| Citigroup | 112537 $mln | |
| JPMorgan Chase | 107211 $mln | |
| Bank of America | 101224 $mln | |
| HSBC | 98226 $mln | |
| Mitsubishi UFJ Financial Group | 83281 $mln | |
| Credit Agricole Group | 65137 $mln | |
| Royal Bank of Scotland Group | 64453 $mln | |
| BNP Paribas | 56610 $mln | |
| Banco Santander Central Hispano | 53640 $mln | |
| Mizuho Financial Group | 52243 $mln |
No comments:
Post a Comment