The 2006 bank atlas was compiled from commercial banks’ annual reports and financial statements for 2006 and 2005. Figures in U.S. dollars
Country | Company | Shareholder equity ($m) |
---|---|---|
United States | Citigroup | 112537 $mln |
United States | JPMorgan Chase | 107211 $mln |
United States | Bank of America | 101224 $mln |
United Kingdom | HSBC | 98226 $mln |
Japan | Mitsubishi UFJ Financial Group | 83281 $mln |
France | Credit Agricole Group | 65137 $mln |
United Kingdom | Royal Bank of Scotland Group | 64453 $mln |
France | BNP Paribas | 56610 $mln |
Spain | Banco Santander Central Hispano | 53640 $mln |
Japan | Mizuho Financial Group | 52243 $mln |
No comments:
Post a Comment